Replacement terminal plug kit for PSM24-BFM600S buffer module.
$0.00
| Technical Attributes | ||
|---|---|---|
| Brand | RHINO SELECT | |
| Item | Power supply | |
| Series | PS | |
| Power Supply Type | Switching | |
| Efficiency | 82% @ 115 VAC, 83% @ 230 VAC | |
| Output Configuration | Single output | |
| Output | 12 VDC @ 6A/72W (adjustable) | |
| Output Voltage Range | 12-14 VDC | |
| Input voltage range | 93-132 VAC or 187-264 VAC | |
| Input Voltage Selection Type | Switch | |
| Number of Input Phases | 1 | |
| Protection Type(s) |
|
|
| Remote On/Off | No | |
| Voltage Monitoring | Yes | |
| Enclosure Type | Enclosed | |
| Housing Material | Metal | |
| IP Rating | IP20 | |
| Mounting | 35mm DIN rail | |
| Connector Type | Removable screw terminal | |
| NEC Class 2 | No | |
| Integrated UPS Battery Control | No | |
| Operating Temperature | -25 to 70 deg C | |
| Application | Hazardous location rated | |